FINANCIAL HIGHLIGHTS
Key Financials of Asian Re

Description | As on 31.12.2021 | As on 31.12.2020 |
---|---|---|
Authorised Capital | USD 200.00 mn | USD 200.00 mn |
Paid-Up Capital | USD 101.36 mn | USD 101.36 mn |
Shareholders’ Fund | USD 68.50 mn | USD 69.93 mn |
Technical Reserve | USD 33.98 mn | USD 27.95 mn |
Total Assets | USD 107.62 mn | USD 102.98 mn |
Gross Premium | USD 23.47 mn | USD 20.49 mn |
Capital Adequacy Ratio (CAR) As per Thailand Non-Life Insurance Act, as assessed by JP WALL Consulting Partners. |
361 % |
403 % |
0
43
Asia, Africa & Middle East
0
361
Capital Adequacy Ratio (CAR)
0
10
UN-ESCAP States
0
19