FINANCIAL HIGHLIGHTS
Key Financials of Asian Re

Description | As on 31.12.2018 | As on 31.12.2019 |
---|---|---|
Authorised Capital | USD 200.00 mn | USD 200.00 mn |
Paid-Up Capital | USD 101.36 mn | USD 101.36 mn |
Shareholders’ Fund | USD 68.48 mn | USD 69.76 mn |
Technical Reserve | USD 16.06 mn | USD 19.47 mn |
Total Assets | USD 89.91 mn | USD 93.71 mn |
Capital Adequacy Ratio (CAR) As per Thailand Non-Life Insurance Act, as assessed by JP WALL Consulting Partners. |
447 % |
0
42
Asia, Africa & Middle East
0
447
Capital Adequacy Ratio (CAR)
0
10
UN-ESCAP States
0
19