FINANCIAL HIGHLIGHTS
Key Financials of Asian Re

| Description | As on 31.12.2025 | As on 31.12.2024 |
|---|---|---|
| Authorised Capital | USD 200.00 mn | USD 200.00 mn |
| Paid-Up Capital | USD 101.36 mn | USD 101.36 mn |
| Shareholders’ Fund | USD 86.54 mn | USD 75.78 mn |
| Technical Reserve | USD 50.44 mn | USD 46.69 mn |
| Total Assets | USD 143.50 mn | USD 127.70 mn |
| Gross Premium | USD 28.95 mn | USD 26.31 mn |
| Net Profits | USD 6.70 mn | USD 7.01 mn |
| Capital Adequacy Ratio (CAR)
as per Thailand Non-Life Insurance Act, |
377 % |
336 % |
0
47
Asia, Africa & Middle East
0
377
Capital Adequacy Ratio (CAR)
0
10
UN-ESCAP States
0
19