FINANCIAL HIGHLIGHTS
Key Financials of Asian Re
Description | As on 31.12.2023 | As on 31.12.2022 |
---|---|---|
Authorised Capital | USD 200.00 mn | USD 200.00 mn |
Paid-Up Capital | USD 101.36 mn | USD 101.36 mn |
Shareholders’ Fund | USD 72.71 mn | USD 68.06 mn |
Technical Reserve | USD 44.78 mn | USD 39.92 mn |
Total Assets | USD 121.98 mn | USD 112.40 mn |
Gross Premium | USD 25.88 mn | USD 23.03 mn |
Net Profits | USD 3.21 mn | USD 1.83 mn |
Capital Adequacy Ratio (CAR)
as per Thailand Non-Life Insurance Act, |
333 % |
340 % |
0
45
Asia, Africa & Middle East
0
333
Capital Adequacy Ratio (CAR)
0
10
UN-ESCAP States
0
19